← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Mens Mon GS 2 • 2026-02-02

HEATHMAN, Eli
NMU
Change Athlete
17
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Buchheister, Luka AVSC 64.03 (1) 63.30 (2) 127.32 (1) 71.52 4
2 +5 Wilker, Tate SOST 64.44 (2) 63.18 (1) 127.60 (2) 73.78 7
3 0 Ewing, Gray NSST 64.58 (3) 64.07 (4) 128.65 (3) 82.24 3
4 +1 Nolan, Sean AFT 64.64 (4) 64.06 (3) 128.70 (4) 82.64 5
5 -4 Jaeger, Cashton NMU 64.92 (7) 64.19 (5) 129.10 (5) 85.87 1
6 +3 SOCOLEAN, Adam Jake RM 64.73 (5) 64.40 (6) 129.11 (6) 85.95 9
7 +1 HEATHMAN, Eli NMU 65.31 (9) 64.44 (7) 129.75 (7) 91.11 8
8 +6 Brody, Preston TPT 65.36 (10) 64.63 (8) 129.98 (8) 92.96 14
9 +3 RAMOIE, Didier LSC 65.19 (8) 65.50 (9) 130.68 (9) 98.60 12
10 +5 Ferrales, Julian BKH 65.88 (11) 65.58 (10) 131.45 (10) 104.81 15
11 0 DERNER, Samuel LSC 66.25 (12) 65.99 (12) 132.24 (11) 111.18 11
12 +1 Kanarowski, Luke RM 66.29 (13) 65.97 (11) 132.25 (12) 111.26 13
13 -3 ROBINSON, Thomas AVSC 67.86 (15) 66.79 (13) 134.65 (13) 130.60 10
- - Petkov, Anthony NMU 64.87 (6) DNF DNF - 2
- - SHAMAH, Teodor RM 67.00 (14) DNF DNF - 6
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed