My 15
GS
Fis
Mens Mon GS 2 • 2026-02-02
Ewing, Gray
NSST
12
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | TRUMAN, Andrew | NNR | 62.82 (1) | 62.49 (1) | 125.31 (1) | 55.32 | 2 |
| 2 | +2 | Hirn, Reid | SWA | 63.19 (2) | 62.68 (2) | 125.86 (2) | 59.75 | 4 |
| 3 | +2 | RAFFERTY OLSSON, Aidan | ELD | 63.33 (3) | 63.22 (4) | 126.53 (3) | 65.15 | 5 |
| 4 | +5 | Buchheister, Luka | AVSC | 64.03 (5) | 63.30 (5) | 127.32 (4) | 71.52 | 9 |
| 5 | -2 | SANDERS, Oliver | AVSC | 63.79 (4) | 63.72 (6) | 127.50 (5) | 72.97 | 3 |
| 6 | +6 | Wilker, Tate | SOST | 64.44 (6) | 63.18 (3) | 127.60 (6) | 73.78 | 12 |
| 7 | -6 | HEATHMAN, Reed | NMU | 64.55 (7) | 63.87 (7) | 128.40 (7) | 80.23 | 1 |
| 8 | 0 | ★ Ewing, Gray | NSST | 64.58 (8) | 64.07 (9) | 128.65 (8) | 82.24 | 8 |
| 9 | +1 | Nolan, Sean | AFT | 64.64 (9) | 64.06 (8) | 128.70 (9) | 82.64 | 10 |
| 10 | -4 | Jaeger, Cashton | NMU | 64.92 (12) | 64.19 (10) | 129.10 (10) | 85.87 | 6 |
| 11 | +3 | SOCOLEAN, Adam Jake | RM | 64.73 (10) | 64.40 (11) | 129.11 (11) | 85.95 | 14 |
| 12 | +1 | HEATHMAN, Eli | NMU | 65.31 (13) | 64.44 (12) | 129.75 (12) | 91.11 | 13 |
| 13 | +2 | ROBINSON, Thomas | AVSC | 67.86 (15) | 66.79 (13) | 134.65 (13) | 130.60 | 15 |
| - | - | Petkov, Anthony | NMU | 64.87 (11) | DNF | DNF | - | 7 |
| - | - | SHAMAH, Teodor | RM | 67.00 (14) | DNF | DNF | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed