← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Mens Mon GS 2 • 2026-02-02

FORSBERG, Mitchell
NMU
Change Athlete
33
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +10 Dettmer, Elijah NNR 64.21 (1) 64.20 (2) 128.39 (1) 80.14 11
2 +3 NICHOLS, Orran 64.81 (3) 63.92 (1) 128.71 (2) 82.72 5
3 -1 BLISS, Jackson PRT 64.44 (2) 64.68 (3) 129.11 (3) 85.95 2
4 -3 Mjanger, Austin SOST 66.02 (4) 65.93 (5) 131.94 (4) 108.76 1
5 +5 Navin, Myles SWA 66.30 (5) 65.78 (4) 132.06 (5) 109.73 10
6 +6 DORN, Mason WPK 67.35 (7) 66.70 (6) 134.04 (6) 125.68 12
7 +1 FORSBERG, Mitchell NMU 67.19 (6) 67.31 (7) 134.50 (7) 129.39 8
8 -1 Dunn, Connor GLS 68.36 (9) 68.76 (10) 137.12 (8) 150.51 7
9 -6 OLEKSY, RILEY RM 69.03 (10) 68.41 (9) 137.43 (9) 153.01 3
10 -4 Woods, Brady LSC 69.35 (11) 68.17 (8) 137.50 (10) 153.57 6
11 -2 Kleckner, Brian GPK 69.58 (12) 70.15 (11) 139.73 (11) 171.55 9
12 +1 Williams, Wyatt RM 70.99 (13) 71.67 (12) 142.66 (12) 195.16 13
13 +1 RENDER, Benjamin 73.09 (14) 73.79 (13) 146.88 (13) 229.17 14
- - Amirayan, Artin AFT DNS DNS DNS - 4
- - Sullivan, William SOST 67.37 (8) DNF DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed