My 15
GS
Fis
Mens Mon GS 2 • 2026-02-02
SHAMAH, Teodor
RM
15
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Hirn, Reid | SWA | 63.19 (1) | 62.68 (1) | 125.86 (1) | 59.75 | 1 |
| 2 | 0 | RAFFERTY OLSSON, Aidan | ELD | 63.33 (2) | 63.22 (3) | 126.53 (2) | 65.15 | 2 |
| 3 | +3 | Buchheister, Luka | AVSC | 64.03 (3) | 63.30 (4) | 127.32 (3) | 71.52 | 6 |
| 4 | +5 | Wilker, Tate | SOST | 64.44 (4) | 63.18 (2) | 127.60 (4) | 73.78 | 9 |
| 5 | 0 | Ewing, Gray | NSST | 64.58 (5) | 64.07 (6) | 128.65 (5) | 82.24 | 5 |
| 6 | +1 | Nolan, Sean | AFT | 64.64 (6) | 64.06 (5) | 128.70 (6) | 82.64 | 7 |
| 7 | -4 | Jaeger, Cashton | NMU | 64.92 (9) | 64.19 (7) | 129.10 (7) | 85.87 | 3 |
| 8 | +3 | SOCOLEAN, Adam Jake | RM | 64.73 (7) | 64.40 (8) | 129.11 (8) | 85.95 | 11 |
| 9 | +1 | HEATHMAN, Eli | NMU | 65.31 (11) | 64.44 (9) | 129.75 (9) | 91.11 | 10 |
| 10 | +4 | RAMOIE, Didier | LSC | 65.19 (10) | 65.50 (10) | 130.68 (10) | 98.60 | 14 |
| 11 | +2 | DERNER, Samuel | LSC | 66.25 (12) | 65.99 (12) | 132.24 (11) | 111.18 | 13 |
| 12 | +3 | Kanarowski, Luke | RM | 66.29 (13) | 65.97 (11) | 132.25 (12) | 111.26 | 15 |
| 13 | -1 | ROBINSON, Thomas | AVSC | 67.86 (15) | 66.79 (13) | 134.65 (13) | 130.60 | 12 |
| - | - | Petkov, Anthony | NMU | 64.87 (8) | DNF | DNF | - | 4 |
| - | - | ★ SHAMAH, Teodor | RM | 67.00 (14) | DNF | DNF | - | 8 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed