My 15
GS
Fis
Mens Mon GS 2 • 2026-02-02
Brody, Preston
TPT
23
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Wilker, Tate | SOST | 64.44 (1) | 63.18 (1) | 127.60 (1) | 73.78 | 1 |
| 2 | +13 | NICHOLS, Orran | 64.81 (4) | 63.92 (2) | 128.71 (2) | 82.72 | 15 | |
| 3 | 0 | SOCOLEAN, Adam Jake | RM | 64.73 (3) | 64.40 (4) | 129.11 (3) | 85.95 | 3 |
| 4 | +8 | BLISS, Jackson | PRT | 64.44 (2) | 64.68 (7) | 129.11 (4) | 85.95 | 12 |
| 5 | -3 | HEATHMAN, Eli | NMU | 65.31 (6) | 64.44 (5) | 129.75 (5) | 91.11 | 2 |
| 6 | +4 | ABRAHAM, Connor | NMU | 65.62 (8) | 64.19 (3) | 129.80 (6) | 91.51 | 10 |
| 7 | +1 | ★ Brody, Preston | TPT | 65.36 (7) | 64.63 (6) | 129.98 (7) | 92.96 | 8 |
| 8 | -2 | RAMOIE, Didier | LSC | 65.19 (5) | 65.50 (8) | 130.68 (8) | 98.60 | 6 |
| 9 | 0 | Ferrales, Julian | BKH | 65.88 (9) | 65.58 (9) | 131.45 (9) | 104.81 | 9 |
| 10 | +1 | Mjanger, Austin | SOST | 66.02 (10) | 65.93 (10) | 131.94 (10) | 108.76 | 11 |
| 11 | -6 | DERNER, Samuel | LSC | 66.25 (11) | 65.99 (12) | 132.24 (11) | 111.18 | 5 |
| 12 | -5 | Kanarowski, Luke | RM | 66.29 (12) | 65.97 (11) | 132.25 (12) | 111.26 | 7 |
| 13 | -9 | ROBINSON, Thomas | AVSC | 67.86 (13) | 66.79 (13) | 134.65 (13) | 130.60 | 4 |
| 14 | -1 | OLEKSY, RILEY | RM | 69.03 (14) | 68.41 (14) | 137.43 (14) | 153.01 | 13 |
| - | - | Amirayan, Artin | AFT | DNS | DNS | DNS | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed