My 15
GS
Fis
Mens Mon GS 2 • 2026-02-02
RAMOIE, Didier
LSC
21
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Wilker, Tate | SOST | 64.44 (1) | 63.18 (1) | 127.60 (1) | 73.78 | 3 |
| 2 | -1 | Nolan, Sean | AFT | 64.64 (3) | 64.06 (2) | 128.70 (2) | 82.64 | 1 |
| 3 | +2 | SOCOLEAN, Adam Jake | RM | 64.73 (4) | 64.40 (4) | 129.11 (3) | 85.95 | 5 |
| 4 | +10 | BLISS, Jackson | PRT | 64.44 (2) | 64.68 (7) | 129.11 (4) | 85.95 | 14 |
| 5 | -1 | HEATHMAN, Eli | NMU | 65.31 (6) | 64.44 (5) | 129.75 (5) | 91.11 | 4 |
| 6 | +6 | ABRAHAM, Connor | NMU | 65.62 (8) | 64.19 (3) | 129.80 (6) | 91.51 | 12 |
| 7 | +3 | Brody, Preston | TPT | 65.36 (7) | 64.63 (6) | 129.98 (7) | 92.96 | 10 |
| 8 | 0 | ★ RAMOIE, Didier | LSC | 65.19 (5) | 65.50 (8) | 130.68 (8) | 98.60 | 8 |
| 9 | +2 | Ferrales, Julian | BKH | 65.88 (9) | 65.58 (9) | 131.45 (9) | 104.81 | 11 |
| 10 | +3 | Mjanger, Austin | SOST | 66.02 (10) | 65.93 (10) | 131.94 (10) | 108.76 | 13 |
| 11 | -4 | DERNER, Samuel | LSC | 66.25 (11) | 65.99 (12) | 132.24 (11) | 111.18 | 7 |
| 12 | -3 | Kanarowski, Luke | RM | 66.29 (12) | 65.97 (11) | 132.25 (12) | 111.26 | 9 |
| 13 | -7 | ROBINSON, Thomas | AVSC | 67.86 (14) | 66.79 (13) | 134.65 (13) | 130.60 | 6 |
| 14 | +1 | OLEKSY, RILEY | RM | 69.03 (15) | 68.41 (14) | 137.43 (14) | 153.01 | 15 |
| - | - | SHAMAH, Teodor | RM | 67.00 (13) | DNF | DNF | - | 2 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed