← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Mens Mon GS 2 • 2026-02-02

ROBINSON, Thomas
AVSC
Change Athlete
19
Seed Position
14
Group Finish
-6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Buchheister, Luka AVSC 64.03 (1) 63.30 (2) 127.32 (1) 71.52 2
2 +3 Wilker, Tate SOST 64.44 (2) 63.18 (1) 127.60 (2) 73.78 5
3 -2 Ewing, Gray NSST 64.58 (3) 64.07 (4) 128.65 (3) 82.24 1
4 -1 Nolan, Sean AFT 64.64 (4) 64.06 (3) 128.70 (4) 82.64 3
5 +2 SOCOLEAN, Adam Jake RM 64.73 (5) 64.40 (6) 129.11 (5) 85.95 7
6 0 HEATHMAN, Eli NMU 65.31 (7) 64.44 (7) 129.75 (6) 91.11 6
7 +7 ABRAHAM, Connor NMU 65.62 (9) 64.19 (5) 129.80 (7) 91.51 14
8 +4 Brody, Preston TPT 65.36 (8) 64.63 (8) 129.98 (8) 92.96 12
9 +1 RAMOIE, Didier LSC 65.19 (6) 65.50 (9) 130.68 (9) 98.60 10
10 +3 Ferrales, Julian BKH 65.88 (10) 65.58 (10) 131.45 (10) 104.81 13
11 +4 Mjanger, Austin SOST 66.02 (11) 65.93 (11) 131.94 (11) 108.76 15
12 -3 DERNER, Samuel LSC 66.25 (12) 65.99 (13) 132.24 (12) 111.18 9
13 -2 Kanarowski, Luke RM 66.29 (13) 65.97 (12) 132.25 (13) 111.26 11
14 -6 ROBINSON, Thomas AVSC 67.86 (15) 66.79 (14) 134.65 (14) 130.60 8
- - SHAMAH, Teodor RM 67.00 (14) DNF DNF - 4
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed