← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Mens Mon GS 2 • 2026-02-02

DERNER, Samuel
LSC
Change Athlete
20
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Buchheister, Luka AVSC 64.03 (1) 63.30 (2) 127.32 (1) 71.52 1
2 +2 Wilker, Tate SOST 64.44 (2) 63.18 (1) 127.60 (2) 73.78 4
3 -1 Nolan, Sean AFT 64.64 (4) 64.06 (3) 128.70 (3) 82.64 2
4 +2 SOCOLEAN, Adam Jake RM 64.73 (5) 64.40 (5) 129.11 (4) 85.95 6
5 +10 BLISS, Jackson PRT 64.44 (3) 64.68 (8) 129.11 (5) 85.95 15
6 -1 HEATHMAN, Eli NMU 65.31 (7) 64.44 (6) 129.75 (6) 91.11 5
7 +6 ABRAHAM, Connor NMU 65.62 (9) 64.19 (4) 129.80 (7) 91.51 13
8 +3 Brody, Preston TPT 65.36 (8) 64.63 (7) 129.98 (8) 92.96 11
9 0 RAMOIE, Didier LSC 65.19 (6) 65.50 (9) 130.68 (9) 98.60 9
10 +2 Ferrales, Julian BKH 65.88 (10) 65.58 (10) 131.45 (10) 104.81 12
11 +3 Mjanger, Austin SOST 66.02 (11) 65.93 (11) 131.94 (11) 108.76 14
12 -4 DERNER, Samuel LSC 66.25 (12) 65.99 (13) 132.24 (12) 111.18 8
13 -3 Kanarowski, Luke RM 66.29 (13) 65.97 (12) 132.25 (13) 111.26 10
14 -7 ROBINSON, Thomas AVSC 67.86 (15) 66.79 (14) 134.65 (14) 130.60 7
- - SHAMAH, Teodor RM 67.00 (14) DNF DNF - 3
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed