← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Mens Mon GS 2 • 2026-02-02

DORN, Mason
WPK
Change Athlete
37
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Dettmer, Elijah NNR 64.21 (1) 64.20 (2) 128.39 (1) 80.14 7
2 -1 NICHOLS, Orran 64.81 (2) 63.92 (1) 128.71 (2) 82.72 1
3 +3 Navin, Myles SWA 66.30 (3) 65.78 (3) 132.06 (3) 109.73 6
4 +10 Shultz, Wyatt SOST 66.79 (4) 66.27 (4) 133.04 (4) 117.62 14
5 +3 DORN, Mason WPK 67.35 (6) 66.70 (5) 134.04 (5) 125.68 8
6 -2 FORSBERG, Mitchell NMU 67.19 (5) 67.31 (6) 134.50 (6) 129.39 4
7 -4 Dunn, Connor GLS 68.36 (8) 68.76 (8) 137.12 (7) 150.51 3
8 -6 Woods, Brady LSC 69.35 (9) 68.17 (7) 137.50 (8) 153.57 2
9 -4 Kleckner, Brian GPK 69.58 (10) 70.15 (9) 139.73 (9) 171.55 5
10 -1 Williams, Wyatt RM 70.99 (11) 71.67 (10) 142.66 (10) 195.16 9
11 -1 RENDER, Benjamin 73.09 (12) 73.79 (11) 146.88 (11) 229.17 10
12 0 Harvath, Charleston SOST 74.38 (13) 75.67 (12) 150.04 (12) 254.64 12
13 0 Chang, Andrew AFT 101.13 (14) 99.91 (13) 201.03 (13) 665.62 13
- - Sullivan, William SOST 67.37 (7) DNF DNF - 11
- - GRADY, Calum DNF DNS DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed