← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Mens Mon GS 2 • 2026-02-02

Woods, Brady
LSC
Change Athlete
31
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +12 Dettmer, Elijah NNR 64.21 (1) 64.20 (3) 128.39 (1) 80.14 13
2 +5 NICHOLS, Orran 64.81 (3) 63.92 (1) 128.71 (2) 82.72 7
3 +1 BLISS, Jackson PRT 64.44 (2) 64.68 (4) 129.11 (3) 85.95 4
4 -2 ABRAHAM, Connor NMU 65.62 (4) 64.19 (2) 129.80 (4) 91.51 2
5 -4 Ferrales, Julian BKH 65.88 (5) 65.58 (5) 131.45 (5) 104.81 1
6 -3 Mjanger, Austin SOST 66.02 (6) 65.93 (7) 131.94 (6) 108.76 3
7 +5 Navin, Myles SWA 66.30 (7) 65.78 (6) 132.06 (7) 109.73 12
8 +6 DORN, Mason WPK 67.35 (9) 66.70 (8) 134.04 (8) 125.68 14
9 +1 FORSBERG, Mitchell NMU 67.19 (8) 67.31 (9) 134.50 (9) 129.39 10
10 -1 Dunn, Connor GLS 68.36 (10) 68.76 (12) 137.12 (10) 150.51 9
11 -6 OLEKSY, RILEY RM 69.03 (11) 68.41 (11) 137.43 (11) 153.01 5
12 -4 Woods, Brady LSC 69.35 (12) 68.17 (10) 137.50 (12) 153.57 8
13 -2 Kleckner, Brian GPK 69.58 (13) 70.15 (13) 139.73 (13) 171.55 11
14 +1 Williams, Wyatt RM 70.99 (14) 71.67 (14) 142.66 (14) 195.16 15
- - Amirayan, Artin AFT DNS DNS DNS - 6
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed