My 15
GS
Fis
Mens Mon GS 2 • 2026-02-02
OLEKSY, RILEY
RM
28
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +9 | NICHOLS, Orran | 64.81 (2) | 63.92 (1) | 128.71 (1) | 82.72 | 10 | |
| 2 | +5 | BLISS, Jackson | PRT | 64.44 (1) | 64.68 (4) | 129.11 (2) | 85.95 | 7 |
| 3 | +2 | ABRAHAM, Connor | NMU | 65.62 (5) | 64.19 (2) | 129.80 (3) | 91.51 | 5 |
| 4 | -1 | Brody, Preston | TPT | 65.36 (4) | 64.63 (3) | 129.98 (4) | 92.96 | 3 |
| 5 | -4 | RAMOIE, Didier | LSC | 65.19 (3) | 65.50 (5) | 130.68 (5) | 98.60 | 1 |
| 6 | -2 | Ferrales, Julian | BKH | 65.88 (6) | 65.58 (6) | 131.45 (6) | 104.81 | 4 |
| 7 | -1 | Mjanger, Austin | SOST | 66.02 (7) | 65.93 (8) | 131.94 (7) | 108.76 | 6 |
| 8 | +7 | Navin, Myles | SWA | 66.30 (9) | 65.78 (7) | 132.06 (8) | 109.73 | 15 |
| 9 | -7 | Kanarowski, Luke | RM | 66.29 (8) | 65.97 (9) | 132.25 (9) | 111.26 | 2 |
| 10 | +3 | FORSBERG, Mitchell | NMU | 67.19 (10) | 67.31 (10) | 134.50 (10) | 129.39 | 13 |
| 11 | +1 | Dunn, Connor | GLS | 68.36 (11) | 68.76 (13) | 137.12 (11) | 150.51 | 12 |
| 12 | -4 | ★ OLEKSY, RILEY | RM | 69.03 (12) | 68.41 (12) | 137.43 (12) | 153.01 | 8 |
| 13 | -2 | Woods, Brady | LSC | 69.35 (13) | 68.17 (11) | 137.50 (13) | 153.57 | 11 |
| 14 | 0 | Kleckner, Brian | GPK | 69.58 (14) | 70.15 (14) | 139.73 (14) | 171.55 | 14 |
| - | - | Amirayan, Artin | AFT | DNS | DNS | DNS | - | 9 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed