My 15
GS
Fis
Mens Mon GS 2 • 2026-02-02
Dettmer, Elijah
NNR
36
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | ★ Dettmer, Elijah | NNR | 64.21 (1) | 64.20 (2) | 128.39 (1) | 80.14 | 8 |
| 2 | 0 | NICHOLS, Orran | 64.81 (2) | 63.92 (1) | 128.71 (2) | 82.72 | 2 | |
| 3 | +4 | Navin, Myles | SWA | 66.30 (3) | 65.78 (3) | 132.06 (3) | 109.73 | 7 |
| 4 | +11 | Shultz, Wyatt | SOST | 66.79 (4) | 66.27 (4) | 133.04 (4) | 117.62 | 15 |
| 5 | +4 | DORN, Mason | WPK | 67.35 (6) | 66.70 (5) | 134.04 (5) | 125.68 | 9 |
| 6 | -1 | FORSBERG, Mitchell | NMU | 67.19 (5) | 67.31 (6) | 134.50 (6) | 129.39 | 5 |
| 7 | -3 | Dunn, Connor | GLS | 68.36 (8) | 68.76 (8) | 137.12 (7) | 150.51 | 4 |
| 8 | -5 | Woods, Brady | LSC | 69.35 (9) | 68.17 (7) | 137.50 (8) | 153.57 | 3 |
| 9 | -3 | Kleckner, Brian | GPK | 69.58 (10) | 70.15 (9) | 139.73 (9) | 171.55 | 6 |
| 10 | 0 | Williams, Wyatt | RM | 70.99 (11) | 71.67 (10) | 142.66 (10) | 195.16 | 10 |
| 11 | 0 | RENDER, Benjamin | 73.09 (12) | 73.79 (11) | 146.88 (11) | 229.17 | 11 | |
| 12 | +1 | Harvath, Charleston | SOST | 74.38 (13) | 75.67 (12) | 150.04 (12) | 254.64 | 13 |
| 13 | +1 | Chang, Andrew | AFT | 101.13 (14) | 99.91 (13) | 201.03 (13) | 665.62 | 14 |
| - | - | Amirayan, Artin | AFT | DNS | DNS | DNS | - | 1 |
| - | - | Sullivan, William | SOST | 67.37 (7) | DNF | DNF | - | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed