My 15
GS
Scored
U14-SR M GS • 2026-02-13
Braton, Isaiah
GIL
21
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Moertel, William | GIL | 24.62 (1) | 29.25 (3) | 53.86 (1) | 155.89 | 4 |
| 2 | -1 | Titler, Teddy | BKH | 25.10 (2) | 28.82 (2) | 53.91 (2) | 156.87 | 1 |
| 3 | +6 | Corbett, Matt | AFT | 25.92 (8) | 28.55 (1) | 54.46 (3) | 167.64 | 9 |
| 4 | -2 | Kim, Charlie | GIL | 25.40 (4) | 29.33 (4) | 54.71 (4) | 172.53 | 2 |
| 5 | +9 | Schreiber, Beckett | AFT | 25.51 (5) | 29.45 (7) | 54.94 (5) | 177.03 | 14 |
| 6 | +1 | Farrell, Brendan | DUL | 25.92 (9) | 29.78 (8) | 55.70 (6) | 191.91 | 7 |
| 7 | +3 | Eck, Jett | AFT | 26.42 (13) | 29.44 (6) | 55.85 (7) | 194.85 | 10 |
| 8 | -2 | Kim, Henry | GIL | 25.64 (6) | 30.82 (9) | 56.45 (8) | 206.60 | 6 |
| 9 | +6 | Wing, Arthur | FST | 25.68 (7) | 30.93 (10) | 56.60 (9) | 209.53 | 15 |
| 10 | +3 | Margolin, Samuel | GIL | 26.18 (11) | 31.40 (11) | 57.57 (10) | 228.52 | 13 |
| - | - | Sampson, Reef | AFT | 25.93 (10) | DNF | DNF | - | 3 |
| - | - | Lee, Nolan | GIL | 25.37 (3) | DNF | DNF | - | 5 |
| - | - | ★ Braton, Isaiah | GIL | DNF | 29.41 (5) | DNF | - | 8 |
| - | - | Adams, Tucker | CAR | 26.20 (12) | DNF | DNF | - | 11 |
| - | - | Francis-Jones, Will | GIL | DNF | DNF | DNF | - | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed