← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-02-13

Titler, Teddy
BKH
Change Athlete
14
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Humbert, Jacob AFT 24.88 (3) 28.37 (2) 53.24 (1) 143.75 2
2 +1 Levander, Everett AFT 25.09 (4) 28.25 (1) 53.33 (2) 145.51 3
3 +8 Moertel, William GIL 24.62 (2) 29.25 (6) 53.86 (3) 155.89 11
4 +4 Titler, Teddy BKH 25.10 (6) 28.82 (3) 53.91 (4) 156.87 8
5 +2 Jakobe, Benjamin GIL 25.41 (9) 29.14 (4) 54.54 (5) 169.20 7
6 +3 Kim, Charlie GIL 25.40 (8) 29.33 (7) 54.71 (6) 172.53 9
7 -3 Humbert, Andrew AFT 25.78 (11) 29.25 (5) 55.02 (7) 178.60 4
8 +6 Farrell, Brendan DUL 25.92 (12) 29.78 (9) 55.70 (8) 191.91 14
9 +4 Kim, Henry GIL 25.64 (10) 30.82 (11) 56.45 (9) 206.60 13
- - Braton, Noah GIL 24.26 (1) DNF DNF - 1
- - Knadle, Parker CAR DNF 29.81 (10) DNF - 5
- - Bartel, Laken FST 25.09 (5) DNF DNF - 6
- - Sampson, Reef AFT 25.93 (13) DNF DNF - 10
- - Lee, Nolan GIL 25.37 (7) DNF DNF - 12
- - Braton, Isaiah GIL DNF 29.41 (8) DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed