My 15
GS
Scored
U14-SR M GS • 2026-02-13
Roettger, Owen
AFT
29
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Corbett, Matt | AFT | 25.92 (4) | 28.55 (1) | 54.46 (1) | 167.64 | 1 |
| 2 | +4 | Schreiber, Beckett | AFT | 25.51 (1) | 29.45 (3) | 54.94 (2) | 177.03 | 6 |
| 3 | +10 | Doherty, Michael | AFT | 25.99 (5) | 29.58 (4) | 55.55 (3) | 188.98 | 13 |
| 4 | -2 | Eck, Jett | AFT | 26.42 (10) | 29.44 (2) | 55.85 (4) | 194.85 | 2 |
| 5 | +7 | McGonagle, Hugh | BKH | 26.02 (6) | 30.16 (5) | 56.18 (5) | 201.31 | 12 |
| 6 | +1 | Wing, Arthur | FST | 25.68 (2) | 30.93 (9) | 56.60 (6) | 209.53 | 7 |
| 7 | +7 | Belich, Gavin | DUL | 25.77 (3) | 30.85 (7) | 56.62 (7) | 209.92 | 14 |
| 8 | +7 | Opsata, Liam | GIL | 26.64 (11) | 30.89 (8) | 57.52 (8) | 227.54 | 15 |
| 9 | -4 | Margolin, Samuel | GIL | 26.18 (7) | 31.40 (10) | 57.57 (9) | 228.52 | 5 |
| 10 | -2 | ★ Roettger, Owen | AFT | 27.31 (13) | 30.39 (6) | 57.70 (10) | 231.07 | 8 |
| 11 | -2 | Geelan, Jack | GIL | 26.34 (9) | 31.48 (11) | 57.82 (11) | 233.42 | 9 |
| 12 | -1 | Ware, Thaddeus | GIL | 27.84 (14) | 32.41 (12) | 60.23 (12) | 280.60 | 11 |
| - | - | Adams, Tucker | CAR | 26.20 (8) | DNF | DNF | - | 3 |
| - | - | Francis-Jones, Will | GIL | DNF | DNF | DNF | - | 4 |
| - | - | Holzemer, Beck | FST | 26.70 (12) | DNF | DNF | - | 10 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed