← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-02-13

Margolin, Samuel
GIL
Change Athlete
26
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Corbett, Matt AFT 25.92 (4) 28.55 (1) 54.46 (1) 167.64 4
2 +7 Schreiber, Beckett AFT 25.51 (1) 29.45 (4) 54.94 (2) 177.03 9
3 -1 Farrell, Brendan DUL 25.92 (5) 29.78 (5) 55.70 (3) 191.91 2
4 +1 Eck, Jett AFT 26.42 (10) 29.44 (3) 55.85 (4) 194.85 5
5 +10 McGonagle, Hugh BKH 26.02 (6) 30.16 (6) 56.18 (5) 201.31 15
6 -5 Kim, Henry GIL 25.64 (2) 30.82 (8) 56.45 (6) 206.60 1
7 +3 Wing, Arthur FST 25.68 (3) 30.93 (9) 56.60 (7) 209.53 10
8 0 Margolin, Samuel GIL 26.18 (7) 31.40 (10) 57.57 (8) 228.52 8
9 +2 Roettger, Owen AFT 27.31 (12) 30.39 (7) 57.70 (9) 231.07 11
10 +2 Geelan, Jack GIL 26.34 (9) 31.48 (11) 57.82 (10) 233.42 12
11 +3 Ware, Thaddeus GIL 27.84 (13) 32.41 (12) 60.23 (11) 280.60 14
- - Braton, Isaiah GIL DNF 29.41 (2) DNF - 3
- - Adams, Tucker CAR 26.20 (8) DNF DNF - 6
- - Francis-Jones, Will GIL DNF DNF DNF - 7
- - Holzemer, Beck FST 26.70 (11) DNF DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed