My 15
GS
Scored
U14-SR M GS • 2026-02-13
Kim, Charlie
GIL
15
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Humbert, Jacob | AFT | 24.88 (2) | 28.37 (2) | 53.24 (1) | 143.75 | 1 |
| 2 | 0 | Levander, Everett | AFT | 25.09 (3) | 28.25 (1) | 53.33 (2) | 145.51 | 2 |
| 3 | +7 | Moertel, William | GIL | 24.62 (1) | 29.25 (7) | 53.86 (3) | 155.89 | 10 |
| 4 | +3 | Titler, Teddy | BKH | 25.10 (5) | 28.82 (4) | 53.91 (4) | 156.87 | 7 |
| 5 | +10 | Corbett, Matt | AFT | 25.92 (11) | 28.55 (3) | 54.46 (5) | 167.64 | 15 |
| 6 | 0 | Jakobe, Benjamin | GIL | 25.41 (8) | 29.14 (5) | 54.54 (6) | 169.20 | 6 |
| 7 | +1 | ★ Kim, Charlie | GIL | 25.40 (7) | 29.33 (8) | 54.71 (7) | 172.53 | 8 |
| 8 | -5 | Humbert, Andrew | AFT | 25.78 (10) | 29.25 (6) | 55.02 (8) | 178.60 | 3 |
| 9 | +4 | Farrell, Brendan | DUL | 25.92 (12) | 29.78 (10) | 55.70 (9) | 191.91 | 13 |
| 10 | +2 | Kim, Henry | GIL | 25.64 (9) | 30.82 (12) | 56.45 (10) | 206.60 | 12 |
| - | - | Knadle, Parker | CAR | DNF | 29.81 (11) | DNF | - | 4 |
| - | - | Bartel, Laken | FST | 25.09 (4) | DNF | DNF | - | 5 |
| - | - | Sampson, Reef | AFT | 25.93 (13) | DNF | DNF | - | 9 |
| - | - | Lee, Nolan | GIL | 25.37 (6) | DNF | DNF | - | 11 |
| - | - | Braton, Isaiah | GIL | DNF | 29.41 (9) | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed