My 15
GS
Scored
U14-SR M GS • 2026-02-13
Hartung, Griffin
DUL
43
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +9 | Sullivan, Oliver | AFT | 25.94 (3) | 29.51 (1) | 55.45 (1) | 187.02 | 10 |
| 2 | +12 | MUELLER, John | WEV | 25.94 (1) | 29.75 (2) | 55.67 (2) | 191.33 | 14 |
| 3 | +10 | Bird, Travis | DUL | 25.94 (2) | 30.14 (4) | 56.08 (3) | 199.35 | 13 |
| 4 | +1 | Welshans, Victor | AFT | 26.58 (5) | 30.06 (3) | 56.63 (4) | 210.12 | 5 |
| 5 | -4 | Opsata, Liam | GIL | 26.64 (6) | 30.89 (5) | 57.52 (5) | 227.54 | 1 |
| 6 | -4 | Monson, Chase | GIL | 27.12 (8) | 31.37 (7) | 58.47 (6) | 246.14 | 2 |
| 7 | +5 | Maslev, Rad | BKH | 26.91 (7) | 32.05 (10) | 58.96 (7) | 255.74 | 12 |
| 8 | -4 | Jones, Pete | FST | 27.55 (10) | 31.80 (9) | 59.33 (8) | 262.98 | 4 |
| 9 | -6 | McNamara, Alexander | FST | 28.08 (11) | 31.64 (8) | 59.71 (9) | 270.42 | 3 |
| 10 | -2 | ★ Hartung, Griffin | DUL | 27.43 (9) | 33.44 (13) | 60.87 (10) | 293.13 | 8 |
| 11 | +4 | Anderson, Walter | BKH | 28.45 (12) | 32.94 (12) | 61.39 (11) | 303.31 | 15 |
| 12 | -6 | Larson, Zane | GIL | 29.37 (13) | 34.18 (14) | 63.54 (12) | 345.40 | 6 |
| - | - | Marthaler, Donek | BKH | DNF | 32.18 (11) | DNF | - | 7 |
| - | - | Francis, Dylan | WEV | 26.12 (4) | DNF | DNF | - | 9 |
| - | - | Blanchard, Wyatt | GIL | DNF | 30.98 (6) | DNF | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed