← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-02-13

Sampson, Reef
AFT
Change Athlete
16
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Levander, Everett AFT 25.09 (2) 28.25 (1) 53.33 (1) 145.51 1
2 +7 Moertel, William GIL 24.62 (1) 29.25 (6) 53.86 (2) 155.89 9
3 +3 Titler, Teddy BKH 25.10 (4) 28.82 (3) 53.91 (3) 156.87 6
4 +10 Corbett, Matt AFT 25.92 (10) 28.55 (2) 54.46 (4) 167.64 14
5 0 Jakobe, Benjamin GIL 25.41 (7) 29.14 (4) 54.54 (5) 169.20 5
6 +1 Kim, Charlie GIL 25.40 (6) 29.33 (7) 54.71 (6) 172.53 7
7 -5 Humbert, Andrew AFT 25.78 (9) 29.25 (5) 55.02 (7) 178.60 2
8 +4 Farrell, Brendan DUL 25.92 (11) 29.78 (10) 55.70 (8) 191.91 12
9 +6 Eck, Jett AFT 26.42 (13) 29.44 (9) 55.85 (9) 194.85 15
10 +1 Kim, Henry GIL 25.64 (8) 30.82 (12) 56.45 (10) 206.60 11
- - Knadle, Parker CAR DNF 29.81 (11) DNF - 3
- - Bartel, Laken FST 25.09 (3) DNF DNF - 4
- - Sampson, Reef AFT 25.93 (12) DNF DNF - 8
- - Lee, Nolan GIL 25.37 (5) DNF DNF - 10
- - Braton, Isaiah GIL DNF 29.41 (8) DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed