My 15
GS
Scored
U14-SR M GS • 2026-02-13
Corbett, Matt
AFT
22
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Moertel, William | GIL | 24.62 (1) | 29.25 (2) | 53.86 (1) | 155.89 | 3 |
| 2 | +6 | ★ Corbett, Matt | AFT | 25.92 (7) | 28.55 (1) | 54.46 (2) | 167.64 | 8 |
| 3 | -2 | Kim, Charlie | GIL | 25.40 (3) | 29.33 (3) | 54.71 (3) | 172.53 | 1 |
| 4 | +9 | Schreiber, Beckett | AFT | 25.51 (4) | 29.45 (6) | 54.94 (4) | 177.03 | 13 |
| 5 | +1 | Farrell, Brendan | DUL | 25.92 (8) | 29.78 (7) | 55.70 (5) | 191.91 | 6 |
| 6 | +3 | Eck, Jett | AFT | 26.42 (12) | 29.44 (5) | 55.85 (6) | 194.85 | 9 |
| 7 | -2 | Kim, Henry | GIL | 25.64 (5) | 30.82 (9) | 56.45 (7) | 206.60 | 5 |
| 8 | +6 | Wing, Arthur | FST | 25.68 (6) | 30.93 (10) | 56.60 (8) | 209.53 | 14 |
| 9 | +3 | Margolin, Samuel | GIL | 26.18 (10) | 31.40 (11) | 57.57 (9) | 228.52 | 12 |
| 10 | +5 | Roettger, Owen | AFT | 27.31 (13) | 30.39 (8) | 57.70 (10) | 231.07 | 15 |
| - | - | Sampson, Reef | AFT | 25.93 (9) | DNF | DNF | - | 2 |
| - | - | Lee, Nolan | GIL | 25.37 (2) | DNF | DNF | - | 4 |
| - | - | Braton, Isaiah | GIL | DNF | 29.41 (4) | DNF | - | 7 |
| - | - | Adams, Tucker | CAR | 26.20 (11) | DNF | DNF | - | 10 |
| - | - | Francis-Jones, Will | GIL | DNF | DNF | DNF | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed