← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR M GS • 2026-02-13

Wing, Arthur
FST
Change Athlete
28
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Corbett, Matt AFT 25.92 (4) 28.55 (1) 54.46 (1) 167.64 2
2 +5 Schreiber, Beckett AFT 25.51 (1) 29.45 (4) 54.94 (2) 177.03 7
3 +11 Doherty, Michael AFT 25.99 (5) 29.58 (5) 55.55 (3) 188.98 14
4 -1 Eck, Jett AFT 26.42 (10) 29.44 (3) 55.85 (4) 194.85 3
5 +8 McGonagle, Hugh BKH 26.02 (6) 30.16 (6) 56.18 (5) 201.31 13
6 +2 Wing, Arthur FST 25.68 (2) 30.93 (9) 56.60 (6) 209.53 8
7 +8 Belich, Gavin DUL 25.77 (3) 30.85 (8) 56.62 (7) 209.92 15
8 -2 Margolin, Samuel GIL 26.18 (7) 31.40 (10) 57.57 (8) 228.52 6
9 0 Roettger, Owen AFT 27.31 (12) 30.39 (7) 57.70 (9) 231.07 9
10 0 Geelan, Jack GIL 26.34 (9) 31.48 (11) 57.82 (10) 233.42 10
11 +1 Ware, Thaddeus GIL 27.84 (13) 32.41 (12) 60.23 (11) 280.60 12
- - Braton, Isaiah GIL DNF 29.41 (2) DNF - 1
- - Adams, Tucker CAR 26.20 (8) DNF DNF - 4
- - Francis-Jones, Will GIL DNF DNF DNF - 5
- - Holzemer, Beck FST 26.70 (11) DNF DNF - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed