My 15
GS
Scored
U14-SR M GS • 2026-02-13
Eck, Jett
AFT
23
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Moertel, William | GIL | 24.62 (1) | 29.25 (2) | 53.86 (1) | 155.89 | 2 |
| 2 | +5 | Corbett, Matt | AFT | 25.92 (6) | 28.55 (1) | 54.46 (2) | 167.64 | 7 |
| 3 | +9 | Schreiber, Beckett | AFT | 25.51 (3) | 29.45 (5) | 54.94 (3) | 177.03 | 12 |
| 4 | +1 | Farrell, Brendan | DUL | 25.92 (7) | 29.78 (6) | 55.70 (4) | 191.91 | 5 |
| 5 | +3 | ★ Eck, Jett | AFT | 26.42 (12) | 29.44 (4) | 55.85 (5) | 194.85 | 8 |
| 6 | -2 | Kim, Henry | GIL | 25.64 (4) | 30.82 (8) | 56.45 (6) | 206.60 | 4 |
| 7 | +6 | Wing, Arthur | FST | 25.68 (5) | 30.93 (9) | 56.60 (7) | 209.53 | 13 |
| 8 | +3 | Margolin, Samuel | GIL | 26.18 (9) | 31.40 (10) | 57.57 (8) | 228.52 | 11 |
| 9 | +5 | Roettger, Owen | AFT | 27.31 (13) | 30.39 (7) | 57.70 (9) | 231.07 | 14 |
| 10 | +5 | Geelan, Jack | GIL | 26.34 (11) | 31.48 (11) | 57.82 (10) | 233.42 | 15 |
| - | - | Sampson, Reef | AFT | 25.93 (8) | DNF | DNF | - | 1 |
| - | - | Lee, Nolan | GIL | 25.37 (2) | DNF | DNF | - | 3 |
| - | - | Braton, Isaiah | GIL | DNF | 29.41 (3) | DNF | - | 6 |
| - | - | Adams, Tucker | CAR | 26.20 (10) | DNF | DNF | - | 9 |
| - | - | Francis-Jones, Will | GIL | DNF | DNF | DNF | - | 10 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed