My 15
GS
Scored
U14-SR M GS • 2026-02-13
Humbert, Andrew
AFT
10
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Trotto, Zach | DUL | 24.35 (2) | 27.93 (1) | 52.28 (1) | 124.96 | 2 |
| 2 | -1 | Wolter, Bergen | GIL | 24.50 (3) | 27.93 (2) | 52.43 (2) | 127.90 | 1 |
| 3 | +3 | Humbert, Jacob | AFT | 24.88 (6) | 28.37 (5) | 53.24 (3) | 143.75 | 6 |
| 4 | -1 | Lindemer, Luke | AFT | 24.77 (5) | 28.52 (6) | 53.29 (4) | 144.73 | 3 |
| 5 | +2 | Levander, Everett | AFT | 25.09 (7) | 28.25 (3) | 53.33 (5) | 145.51 | 7 |
| 6 | +9 | Moertel, William | GIL | 24.62 (4) | 29.25 (10) | 53.86 (6) | 155.89 | 15 |
| 7 | +5 | Titler, Teddy | BKH | 25.10 (9) | 28.82 (7) | 53.91 (7) | 156.87 | 12 |
| 8 | +3 | Jakobe, Benjamin | GIL | 25.41 (11) | 29.14 (8) | 54.54 (8) | 169.20 | 11 |
| 9 | +4 | Kim, Charlie | GIL | 25.40 (10) | 29.33 (11) | 54.71 (9) | 172.53 | 13 |
| 10 | -2 | ★ Humbert, Andrew | AFT | 25.78 (12) | 29.25 (9) | 55.02 (10) | 178.60 | 8 |
| - | - | Mulligan, Fin | AFT | DNF | 28.36 (4) | DNF | - | 4 |
| - | - | Braton, Noah | GIL | 24.26 (1) | DNF | DNF | - | 5 |
| - | - | Knadle, Parker | CAR | DNF | 29.81 (12) | DNF | - | 9 |
| - | - | Bartel, Laken | FST | 25.09 (8) | DNF | DNF | - | 10 |
| - | - | Sampson, Reef | AFT | 25.93 (13) | DNF | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed