← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-02-13

Hopke, Taya
BKH
Change Athlete
13
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Reardon, Shea AFT 27.68 (2) 25.54 (1) 53.21 (1) 144.74 1
2 +3 Schlosser, Claire AFT 27.59 (1) 25.67 (2) 53.25 (2) 145.50 5
3 +1 Comstock, CoCo AFT 28.04 (4) 26.18 (6) 54.20 (3) 163.53 4
4 -2 Wolter, Iris GIL 28.39 (6) 25.99 (5) 54.37 (4) 166.76 2
5 +4 Calhoun-Lopez, Isabel AFT 28.20 (5) 26.20 (7) 54.39 (5) 167.14 9
6 +2 Hopke, Taya BKH 28.60 (8) 25.86 (4) 54.45 (6) 168.28 8
7 -4 Wilson, Haley AFT 28.03 (3) 26.70 (8) 54.71 (7) 173.21 3
8 -2 Reid, Olivia BKH 29.18 (10) 25.76 (3) 54.94 (8) 177.58 6
9 +1 Zellmer, Madeline AFT 28.47 (7) 27.04 (11) 55.50 (9) 188.21 10
10 +4 Jaeger, Claire AFT 28.62 (9) 27.50 (14) 56.11 (10) 199.79 14
11 0 Ferrer, Sophie BKH 29.31 (11) 26.87 (10) 56.17 (11) 200.92 11
12 +1 Haldeman, Aubrey AFT 29.43 (12) 26.79 (9) 56.22 (12) 201.87 13
13 +2 Allen, Milly BKH 29.65 (14) 27.40 (13) 57.04 (13) 217.44 15
14 -2 Clarke, Evelyn GIL 29.58 (13) 28.36 (15) 57.93 (14) 234.33 12
- - Rasinski, Cecelya FST DNF 27.18 (12) DNF - 7
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed