← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-02-13

Reid, Olivia
BKH
Change Athlete
11
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Reardon, Shea AFT 27.68 (3) 25.54 (1) 53.21 (1) 144.74 3
2 +5 Schlosser, Claire AFT 27.59 (2) 25.67 (2) 53.25 (2) 145.50 7
3 +3 Comstock, CoCo AFT 28.04 (5) 26.18 (6) 54.20 (3) 163.53 6
4 0 Wolter, Iris GIL 28.39 (8) 25.99 (5) 54.37 (4) 166.76 4
5 +6 Calhoun-Lopez, Isabel AFT 28.20 (6) 26.20 (7) 54.39 (5) 167.14 11
6 +4 Hopke, Taya BKH 28.60 (10) 25.86 (4) 54.45 (6) 168.28 10
7 -2 Wilson, Haley AFT 28.03 (4) 26.70 (8) 54.71 (7) 173.21 5
8 0 Reid, Olivia BKH 29.18 (11) 25.76 (3) 54.94 (8) 177.58 8
9 -7 Berg, Emelia AFT 28.27 (7) 26.91 (11) 55.18 (9) 182.13 2
10 +2 Zellmer, Madeline AFT 28.47 (9) 27.04 (12) 55.50 (10) 188.21 12
11 +2 Ferrer, Sophie BKH 29.31 (12) 26.87 (10) 56.17 (11) 200.92 13
12 +3 Haldeman, Aubrey AFT 29.43 (13) 26.79 (9) 56.22 (12) 201.87 15
13 +1 Clarke, Evelyn GIL 29.58 (14) 28.36 (14) 57.93 (13) 234.33 14
- - Lappi, Ava GIL 27.55 (1) DNF DNF - 1
- - Rasinski, Cecelya FST DNF 27.18 (13) DNF - 9
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed