← Change Athlete
Afton Night GS
Full Results →

My 15

GS Scored

U14-SR F GS • 2026-02-13

Clarke, Evelyn
GIL
Change Athlete
17
Seed Position
14
Group Finish
-6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Schlosser, Claire AFT 27.59 (1) 25.67 (1) 53.25 (1) 145.50 1
2 +3 Calhoun-Lopez, Isabel AFT 28.20 (2) 26.20 (4) 54.39 (2) 167.14 5
3 +1 Hopke, Taya BKH 28.60 (5) 25.86 (3) 54.45 (3) 168.28 4
4 -2 Reid, Olivia BKH 29.18 (8) 25.76 (2) 54.94 (4) 177.58 2
5 +9 Hinz, Olivia AFT 28.29 (3) 26.94 (8) 55.22 (5) 182.89 14
6 0 Zellmer, Madeline AFT 28.47 (4) 27.04 (9) 55.50 (6) 188.21 6
7 +3 Jaeger, Claire AFT 28.62 (6) 27.50 (12) 56.11 (7) 199.79 10
8 -1 Ferrer, Sophie BKH 29.31 (9) 26.87 (6) 56.17 (8) 200.92 7
9 0 Haldeman, Aubrey AFT 29.43 (11) 26.79 (5) 56.22 (9) 201.87 9
10 +2 Lane, Silvie DUL 29.86 (14) 26.91 (7) 56.77 (10) 212.31 12
11 0 Allen, Milly BKH 29.65 (13) 27.40 (11) 57.04 (11) 217.44 11
12 +3 Bauer, Madeleine BKH 29.40 (10) 27.84 (13) 57.24 (12) 221.24 15
13 0 Hughes, Berit DUL 28.98 (7) 28.50 (15) 57.47 (13) 225.60 13
14 -6 Clarke, Evelyn GIL 29.58 (12) 28.36 (14) 57.93 (14) 234.33 8
- - Rasinski, Cecelya FST DNF 27.18 (10) DNF - 3
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed