← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SL Scored

U16 F SL Race 1 • 2026-02-19

Shaw, Phoebe
GIL
Change Athlete
68
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Roy, Madeline PRT 59.19 (1) 51.83 (1) 111.00 (1) 180.55 3
2 +7 Koubsky, Mirra FST 59.47 (2) 52.39 (2) 111.85 (2) 186.75 9
3 -2 Weimer, Hadley NNR 59.64 (3) 54.52 (4) 114.15 (3) 203.54 1
4 +1 Hinz, Olivia AFT 61.15 (4) 53.89 (3) 115.02 (4) 209.88 5
5 +8 Sicar, Timea GPK 62.92 (7) 55.46 (6) 118.38 (5) 234.40 13
6 0 Larson, Sofia GIL 61.35 (5) 57.11 (11) 118.45 (6) 234.92 6
7 0 Hayek, Aurora GPK 62.26 (6) 56.53 (9) 118.79 (7) 237.40 7
8 +6 Weber, Tess MTNR 64.16 (9) 54.84 (5) 118.99 (8) 238.86 14
9 -5 Katzung, Charlotte GIL 65.02 (12) 56.47 (8) 121.48 (9) 257.03 4
10 +2 Votral, Gabriella PRT 65.36 (13) 56.42 (7) 121.78 (10) 259.22 12
11 0 Petzke, Audrey GLS 64.10 (8) 59.39 (13) 123.48 (11) 271.62 11
12 -2 Hostetler, Kate GPK 64.44 (10) 59.37 (12) 123.79 (12) 273.89 10
- - Brill, Abigail GPK DNF 57.08 (10) DNF - 2
- - Shaw, Phoebe GIL 64.54 (11) DNF DNF - 8
- - Schmidt, Lydia PKS DNF DNF DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed