← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SL Scored

U16 F SL Race 1 • 2026-02-19

Reid, Olivia
BKH
Change Athlete
23
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Calhoun-Lopez, Isabel AFT 55.78 (1) 50.60 (2) 106.36 (1) 146.69 2
2 +7 Rubin, Corinne CCST 56.34 (3) 51.70 (7) 108.02 (2) 158.80 9
3 +7 Tieman, Ella GPK 55.93 (2) 52.42 (12) 108.33 (3) 161.06 10
4 +1 Barry, Arabella ASB 57.31 (4) 51.75 (8) 109.05 (4) 166.32 5
5 -4 Ferrer, Sophie BKH 58.84 (9) 50.33 (1) 109.15 (5) 167.05 1
6 +2 Reid, Olivia BKH 58.19 (7) 51.42 (4) 109.61 (6) 170.40 8
7 +6 Peterson, Hailey FST 58.15 (6) 51.51 (5) 109.65 (7) 170.69 13
8 -4 Rasinski, Cecelya FST 58.05 (5) 51.80 (9) 109.84 (8) 172.08 4
9 -6 Lundeen, Jaclyn AFT 58.68 (8) 51.20 (3) 109.87 (9) 172.30 3
10 -4 Frost, Emmiline ASB 58.98 (10) 51.66 (6) 110.64 (10) 177.92 6
11 0 Clements, Scarlett BKH 66.46 (11) 52.19 (10) 118.63 (11) 236.23 11
- - Stein, Brynn AFT DNF 52.70 (13) DNF - 7
- - Coxon, Sophie GLS DNF 53.36 (15) DNF - 12
- - Jaeger, Claire AFT DNF 52.41 (11) DNF - 14
- - Saewert, Alice BKH DNF 52.92 (14) DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed