← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SL Scored

U16 F SL Race 1 • 2026-02-19

Stein, Brynn
AFT
Change Athlete
22
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Calhoun-Lopez, Isabel AFT 55.78 (2) 50.60 (2) 106.36 (1) 146.69 3
2 +8 Rubin, Corinne CCST 56.34 (4) 51.70 (7) 108.02 (2) 158.80 10
3 +8 Tieman, Ella GPK 55.93 (3) 52.42 (12) 108.33 (3) 161.06 11
4 +2 Barry, Arabella ASB 57.31 (5) 51.75 (8) 109.05 (4) 166.32 6
5 -3 Ferrer, Sophie BKH 58.84 (10) 50.33 (1) 109.15 (5) 167.05 2
6 +3 Reid, Olivia BKH 58.19 (8) 51.42 (4) 109.61 (6) 170.40 9
7 +7 Peterson, Hailey FST 58.15 (7) 51.51 (5) 109.65 (7) 170.69 14
8 -3 Rasinski, Cecelya FST 58.05 (6) 51.80 (9) 109.84 (8) 172.08 5
9 -5 Lundeen, Jaclyn AFT 58.68 (9) 51.20 (3) 109.87 (9) 172.30 4
10 -3 Frost, Emmiline ASB 58.98 (11) 51.66 (6) 110.64 (10) 177.92 7
11 +1 Clements, Scarlett BKH 66.46 (12) 52.19 (10) 118.63 (11) 236.23 12
- - Hopke, Taya BKH 54.77 (1) DNF DNF - 1
- - Stein, Brynn AFT DNF 52.70 (13) DNF - 8
- - Coxon, Sophie GLS DNF 53.36 (14) DNF - 13
- - Jaeger, Claire AFT DNF 52.41 (11) DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed