← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SL Scored

U16 F SL Race 1 • 2026-02-19

Frost, Emmiline
ASB
Change Athlete
21
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Schaffler, Margot GTS 55.80 (3) 50.10 (1) 105.89 (1) 143.26 1
2 +2 Calhoun-Lopez, Isabel AFT 55.78 (2) 50.60 (3) 106.36 (2) 146.69 4
3 +8 Rubin, Corinne CCST 56.34 (5) 51.70 (8) 108.02 (3) 158.80 11
4 +8 Tieman, Ella GPK 55.93 (4) 52.42 (12) 108.33 (4) 161.06 12
5 +2 Barry, Arabella ASB 57.31 (6) 51.75 (9) 109.05 (5) 166.32 7
6 -3 Ferrer, Sophie BKH 58.84 (11) 50.33 (2) 109.15 (6) 167.05 3
7 +3 Reid, Olivia BKH 58.19 (9) 51.42 (5) 109.61 (7) 170.40 10
8 +7 Peterson, Hailey FST 58.15 (8) 51.51 (6) 109.65 (8) 170.69 15
9 -3 Rasinski, Cecelya FST 58.05 (7) 51.80 (10) 109.84 (9) 172.08 6
10 -5 Lundeen, Jaclyn AFT 58.68 (10) 51.20 (4) 109.87 (10) 172.30 5
11 -3 Frost, Emmiline ASB 58.98 (12) 51.66 (7) 110.64 (11) 177.92 8
12 +1 Clements, Scarlett BKH 66.46 (13) 52.19 (11) 118.63 (12) 236.23 13
- - Hopke, Taya BKH 54.77 (1) DNF DNF - 2
- - Stein, Brynn AFT DNF 52.70 (13) DNF - 9
- - Coxon, Sophie GLS DNF 53.36 (14) DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed