← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SL Scored

U16 F SL Race 1 • 2026-02-19

Larson, Sofia
GIL
Change Athlete
66
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Roy, Madeline PRT 59.19 (1) 51.83 (1) 111.00 (1) 180.55 5
2 +9 Koubsky, Mirra FST 59.47 (2) 52.39 (2) 111.85 (2) 186.75 11
3 0 Weimer, Hadley NNR 59.64 (3) 54.52 (4) 114.15 (3) 203.54 3
4 +3 Hinz, Olivia AFT 61.15 (4) 53.89 (3) 115.02 (4) 209.88 7
5 -4 Benson, Johanna FST 62.57 (7) 54.63 (5) 117.18 (5) 225.65 1
6 +9 Sicar, Timea GPK 62.92 (8) 55.46 (7) 118.38 (6) 234.40 15
7 +1 Larson, Sofia GIL 61.35 (5) 57.11 (12) 118.45 (7) 234.92 8
8 +1 Hayek, Aurora GPK 62.26 (6) 56.53 (10) 118.79 (8) 237.40 9
9 -3 Katzung, Charlotte GIL 65.02 (12) 56.47 (9) 121.48 (9) 257.03 6
10 +4 Votral, Gabriella PRT 65.36 (13) 56.42 (8) 121.78 (10) 259.22 14
11 +2 Petzke, Audrey GLS 64.10 (9) 59.39 (14) 123.48 (11) 271.62 13
12 0 Hostetler, Kate GPK 64.44 (10) 59.37 (13) 123.79 (12) 273.89 12
- - Hughes, Berit DUL DNF 54.93 (6) DNF - 2
- - Brill, Abigail GPK DNF 57.08 (11) DNF - 4
- - Shaw, Phoebe GIL 64.54 (11) DNF DNF - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed