← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SL Scored

U16 F SL Race 1 • 2026-02-19

Rubin, Corinne
CCST
Change Athlete
24
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Calhoun-Lopez, Isabel AFT 55.78 (1) 50.60 (1) 106.36 (1) 146.69 1
2 +6 Rubin, Corinne CCST 56.34 (3) 51.70 (6) 108.02 (2) 158.80 8
3 +6 Tieman, Ella GPK 55.93 (2) 52.42 (11) 108.33 (3) 161.06 9
4 0 Barry, Arabella ASB 57.31 (4) 51.75 (7) 109.05 (4) 166.32 4
5 +2 Reid, Olivia BKH 58.19 (7) 51.42 (3) 109.61 (5) 170.40 7
6 +6 Peterson, Hailey FST 58.15 (6) 51.51 (4) 109.65 (6) 170.69 12
7 -4 Rasinski, Cecelya FST 58.05 (5) 51.80 (8) 109.84 (7) 172.08 3
8 -6 Lundeen, Jaclyn AFT 58.68 (8) 51.20 (2) 109.87 (8) 172.30 2
9 -4 Frost, Emmiline ASB 58.98 (9) 51.66 (5) 110.64 (9) 177.92 5
10 0 Clements, Scarlett BKH 66.46 (10) 52.19 (9) 118.63 (10) 236.23 10
- - Stein, Brynn AFT DNF 52.70 (12) DNF - 6
- - Coxon, Sophie GLS DNF 53.36 (14) DNF - 11
- - Jaeger, Claire AFT DNF 52.41 (10) DNF - 13
- - Saewert, Alice BKH DNF 52.92 (13) DNF - 14
- - White, Ainslie PRT DNF 54.23 (15) DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed