My 15
SL
Scored
U16 F SL Race 1 • 2026-02-19
Barry, Arabella
ASB
20
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Mihalik, Allison | FST | 55.26 (2) | 50.12 (2) | 105.38 (1) | 139.53 | 1 |
| 2 | 0 | Schaffler, Margot | GTS | 55.80 (4) | 50.10 (1) | 105.89 (2) | 143.26 | 2 |
| 3 | +2 | Calhoun-Lopez, Isabel | AFT | 55.78 (3) | 50.60 (4) | 106.36 (3) | 146.69 | 5 |
| 4 | +8 | Rubin, Corinne | CCST | 56.34 (6) | 51.70 (8) | 108.02 (4) | 158.80 | 12 |
| 5 | +8 | Tieman, Ella | GPK | 55.93 (5) | 52.42 (12) | 108.33 (5) | 161.06 | 13 |
| 6 | +2 | ★ Barry, Arabella | ASB | 57.31 (7) | 51.75 (9) | 109.05 (6) | 166.32 | 8 |
| 7 | -3 | Ferrer, Sophie | BKH | 58.84 (11) | 50.33 (3) | 109.15 (7) | 167.05 | 4 |
| 8 | +3 | Reid, Olivia | BKH | 58.19 (9) | 51.42 (6) | 109.61 (8) | 170.40 | 11 |
| 9 | -2 | Rasinski, Cecelya | FST | 58.05 (8) | 51.80 (10) | 109.84 (9) | 172.08 | 7 |
| 10 | -4 | Lundeen, Jaclyn | AFT | 58.68 (10) | 51.20 (5) | 109.87 (10) | 172.30 | 6 |
| 11 | -2 | Frost, Emmiline | ASB | 58.98 (12) | 51.66 (7) | 110.64 (11) | 177.92 | 9 |
| 12 | +2 | Clements, Scarlett | BKH | 66.46 (13) | 52.19 (11) | 118.63 (12) | 236.23 | 14 |
| - | - | Hopke, Taya | BKH | 54.77 (1) | DNF | DNF | - | 3 |
| - | - | Stein, Brynn | AFT | DNF | 52.70 (13) | DNF | - | 10 |
| - | - | Coxon, Sophie | GLS | DNF | 53.36 (14) | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed