← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SL Scored

U16 F SL Race 1 • 2026-02-19

Johnson, Sophia
ASB
Change Athlete
39
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +9 Morgan, Rose HHL 57.87 (3) 50.62 (2) 108.48 (1) 162.16 10
2 +3 Zhou, Xia BKH 56.87 (1) 51.63 (5) 108.49 (2) 162.23 5
3 +3 Way, Annie PRT 57.16 (2) 51.49 (4) 108.63 (3) 163.25 6
4 +7 Bristlin, Alexandra FST 58.80 (6) 50.05 (1) 108.84 (4) 164.78 11
5 +3 Johnson, Sophia ASB 58.84 (7) 51.11 (3) 109.95 (5) 172.88 8
6 -5 Bergan, Anika FST 58.67 (5) 51.75 (6) 110.42 (6) 176.31 1
7 +5 Smith, Kylie ASB 58.15 (4) 52.32 (8) 110.46 (7) 176.61 12
8 -1 Kerr, Emma GTS 58.88 (8) 51.77 (7) 110.64 (8) 177.92 7
9 +6 Bozzio, Audrey NNR 59.35 (10) 52.80 (9) 112.14 (9) 188.87 15
10 -7 Melhus, Abigail AFT 59.78 (11) 53.43 (10) 113.21 (10) 196.68 3
11 -2 Jackman, Luciana DUL 59.78 (12) 54.61 (11) 114.39 (11) 205.29 9
12 +2 Ohland, Ella GIL 62.74 (14) 54.82 (12) 117.55 (12) 228.35 14
13 0 Brandt, Mia SWA 66.63 (15) 55.90 (13) 122.52 (13) 264.62 13
- - Lane, Silvie DUL 60.03 (13) DNF DNF - 2
- - Clarke, Evelyn GIL 58.98 (9) DNF DNF - 4
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed