← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SL Scored

U16 F SL Race 2 • 2026-02-19

Shaw, Phoebe
GIL
Change Athlete
68
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Koubsky, Mirra FST 53.66 (1) 55.59 (2) 109.24 (1) 189.95 9
2 -1 Weimer, Hadley NNR 53.86 (2) 57.17 (3) 111.03 (2) 203.24 1
3 +2 Hinz, Olivia AFT 54.59 (3) 58.67 (6) 113.26 (3) 219.80 5
4 +11 Schmidt, Lydia PKS 55.75 (4) 57.94 (4) 113.68 (4) 222.92 15
5 +2 Hayek, Aurora GPK 56.02 (6) 57.95 (5) 113.96 (5) 225.00 7
6 -2 Katzung, Charlotte GIL 55.97 (5) 60.42 (10) 116.38 (6) 242.97 4
7 +6 Sicar, Timea GPK 57.81 (8) 59.44 (7) 117.23 (7) 249.29 13
8 +6 Weber, Tess MTNR 58.31 (10) 59.55 (8) 117.86 (8) 253.97 14
9 -7 Brill, Abigail GPK 58.22 (9) 60.64 (11) 118.85 (9) 261.32 2
10 -2 Shaw, Phoebe GIL 59.58 (11) 59.96 (9) 119.52 (10) 266.30 8
11 -5 Larson, Sofia GIL 60.21 (13) 61.56 (12) 121.77 (11) 283.01 6
12 -2 Hostetler, Kate GPK 59.93 (12) 63.95 (13) 123.88 (12) 298.68 10
13 -2 Petzke, Audrey GLS 60.99 (14) 63.95 (14) 124.94 (13) 306.55 11
14 -2 Votral, Gabriella PRT 56.73 (7) 71.33 (15) 128.05 (14) 329.65 12
- - Roy, Madeline PRT DNF 55.34 (1) DNF - 3
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed