My 15
SL
Scored
U16 F SL Race 2 • 2026-02-19
Lundeen, Jaclyn
AFT
18
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Schaffler, Margot | GTS | 49.67 (2) | 51.75 (1) | 101.41 (1) | 131.79 | 4 |
| 2 | +1 | Mihalik, Allison | FST | 49.48 (1) | 52.72 (5) | 102.19 (2) | 137.59 | 3 |
| 3 | +4 | Calhoun-Lopez, Isabel | AFT | 50.43 (4) | 52.04 (3) | 102.47 (3) | 139.66 | 7 |
| 4 | +10 | Rubin, Corinne | CCST | 50.74 (5) | 52.75 (6) | 103.47 (4) | 147.09 | 14 |
| 5 | +7 | Stein, Brynn | AFT | 51.15 (8) | 52.45 (4) | 103.58 (5) | 147.91 | 12 |
| 6 | +9 | Tieman, Ella | GPK | 52.06 (12) | 51.84 (2) | 103.89 (6) | 150.21 | 15 |
| 7 | -2 | Hopke, Taya | BKH | 50.82 (6) | 53.28 (9) | 104.09 (7) | 151.70 | 5 |
| 8 | +3 | Frost, Emmiline | ASB | 51.23 (9) | 53.23 (8) | 104.45 (8) | 154.37 | 11 |
| 9 | -1 | ★ Lundeen, Jaclyn | AFT | 51.62 (10) | 53.01 (7) | 104.61 (9) | 155.56 | 8 |
| 10 | -4 | Ferrer, Sophie | BKH | 51.01 (7) | 54.17 (11) | 105.18 (10) | 159.79 | 6 |
| 11 | -1 | Barry, Arabella | ASB | 52.03 (11) | 53.57 (10) | 105.58 (11) | 162.76 | 10 |
| 12 | -3 | Rasinski, Cecelya | FST | 52.67 (14) | 55.58 (12) | 108.24 (12) | 182.52 | 9 |
| 13 | 0 | Reid, Olivia | BKH | 52.48 (13) | 56.03 (13) | 108.50 (13) | 184.45 | 13 |
| - | - | Zellmer, Madeline | AFT | 50.22 (3) | DNF | DNF | - | 1 |
| - | - | Kuhl, Sydney | GLS | DNF | DNS | DNF | - | 2 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed