My 15
SL
Scored
U16 F SL Race 2 • 2026-02-19
Frost, Emmiline
ASB
21
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Schaffler, Margot | GTS | 49.67 (1) | 51.75 (1) | 101.41 (1) | 131.79 | 1 |
| 2 | +2 | Calhoun-Lopez, Isabel | AFT | 50.43 (2) | 52.04 (3) | 102.47 (2) | 139.66 | 4 |
| 3 | +8 | Rubin, Corinne | CCST | 50.74 (3) | 52.75 (5) | 103.47 (3) | 147.09 | 11 |
| 4 | +5 | Stein, Brynn | AFT | 51.15 (6) | 52.45 (4) | 103.58 (4) | 147.91 | 9 |
| 5 | +7 | Tieman, Ella | GPK | 52.06 (10) | 51.84 (2) | 103.89 (5) | 150.21 | 12 |
| 6 | -4 | Hopke, Taya | BKH | 50.82 (4) | 53.28 (8) | 104.09 (6) | 151.70 | 2 |
| 7 | +1 | ★ Frost, Emmiline | ASB | 51.23 (7) | 53.23 (7) | 104.45 (7) | 154.37 | 8 |
| 8 | -3 | Lundeen, Jaclyn | AFT | 51.62 (8) | 53.01 (6) | 104.61 (8) | 155.56 | 5 |
| 9 | -6 | Ferrer, Sophie | BKH | 51.01 (5) | 54.17 (12) | 105.18 (9) | 159.79 | 3 |
| 10 | -3 | Barry, Arabella | ASB | 52.03 (9) | 53.57 (9) | 105.58 (10) | 162.76 | 7 |
| 11 | +3 | Coxon, Sophie | GLS | 52.61 (12) | 53.75 (11) | 106.35 (11) | 168.48 | 14 |
| 12 | +3 | Peterson, Hailey | FST | 52.70 (14) | 53.72 (10) | 106.40 (12) | 168.85 | 15 |
| 13 | -7 | Rasinski, Cecelya | FST | 52.67 (13) | 55.58 (14) | 108.24 (13) | 182.52 | 6 |
| 14 | -4 | Reid, Olivia | BKH | 52.48 (11) | 56.03 (15) | 108.50 (14) | 184.45 | 10 |
| 15 | -2 | Clements, Scarlett | BKH | 55.98 (15) | 55.32 (13) | 111.30 (15) | 205.25 | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed