← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SL Scored

U16 F SL Race 2 • 2026-02-19

Larson, Sofia
GIL
Change Athlete
66
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +10 Koubsky, Mirra FST 53.66 (1) 55.59 (2) 109.24 (1) 189.95 11
2 +1 Weimer, Hadley NNR 53.86 (3) 57.17 (3) 111.03 (2) 203.24 3
3 -2 Benson, Johanna FST 55.13 (5) 57.81 (4) 112.92 (3) 217.28 1
4 +3 Hinz, Olivia AFT 54.59 (4) 58.67 (6) 113.26 (4) 219.80 7
5 +4 Hayek, Aurora GPK 56.02 (7) 57.95 (5) 113.96 (5) 225.00 9
6 0 Katzung, Charlotte GIL 55.97 (6) 60.42 (9) 116.38 (6) 242.97 6
7 +8 Sicar, Timea GPK 57.81 (9) 59.44 (7) 117.23 (7) 249.29 15
8 -4 Brill, Abigail GPK 58.22 (10) 60.64 (10) 118.85 (8) 261.32 4
9 +1 Shaw, Phoebe GIL 59.58 (11) 59.96 (8) 119.52 (9) 266.30 10
10 -2 Larson, Sofia GIL 60.21 (13) 61.56 (11) 121.77 (10) 283.01 8
11 +1 Hostetler, Kate GPK 59.93 (12) 63.95 (12) 123.88 (11) 298.68 12
12 +1 Petzke, Audrey GLS 60.99 (14) 63.95 (13) 124.94 (12) 306.55 13
13 +1 Votral, Gabriella PRT 56.73 (8) 71.33 (14) 128.05 (13) 329.65 14
- - Hughes, Berit DUL 53.84 (2) DNF DNF - 2
- - Roy, Madeline PRT DNF 55.34 (1) DNF - 5
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed