My 15
GS
Scored
U16 M GS Race 1 • 2026-02-19
Deegan, Teddy
NNR
65
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Geelan, Jack | GIL | 49.26 (2) | 48.62 (1) | 97.88 (1) | 179.00 | 6 |
| 2 | +2 | Brekken, Hudson | FST | 49.10 (1) | 49.13 (3) | 98.21 (2) | 182.69 | 4 |
| 3 | +7 | Cotton, Brayden | XLR | 49.83 (4) | 49.08 (2) | 98.90 (3) | 190.40 | 10 |
| 4 | -2 | Wing, Arthur | FST | 49.78 (3) | 49.77 (4) | 99.55 (4) | 197.67 | 2 |
| 5 | +9 | Opsata, Liam | GIL | 49.84 (5) | 50.26 (7) | 100.09 (5) | 203.70 | 14 |
| 6 | +7 | Kim, Taehyun | PRT | 50.18 (6) | 50.50 (11) | 100.67 (6) | 210.19 | 13 |
| 7 | +5 | Schultz, Turner | NNR | 50.34 (7) | 50.43 (10) | 100.75 (7) | 211.08 | 12 |
| 8 | 0 | ★ Deegan, Teddy | NNR | 50.79 (8) | 50.37 (9) | 101.14 (8) | 215.44 | 8 |
| 9 | -6 | Barbeau, Avery | FST | 51.33 (10) | 50.02 (6) | 101.35 (9) | 217.79 | 3 |
| 10 | -1 | Johnson, Caden | BKH | 51.09 (9) | 50.33 (8) | 101.41 (10) | 218.46 | 9 |
| 11 | -10 | Neff, James | CCSC | 52.30 (12) | 49.86 (5) | 102.15 (11) | 226.73 | 1 |
| 12 | -7 | Shepler, Billy | NNR | 51.77 (11) | 50.87 (12) | 102.62 (12) | 231.98 | 5 |
| 13 | -2 | Ware, Thaddeus | GIL | 52.67 (14) | 51.67 (13) | 104.34 (13) | 251.20 | 11 |
| 14 | +1 | Knudsen, Nathan | LKR | 52.31 (13) | 52.04 (15) | 104.34 (14) | 251.20 | 15 |
| 15 | -8 | Holzemer, Beck | FST | 54.08 (15) | 52.00 (14) | 106.08 (15) | 270.65 | 7 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed