My 15
GS
Scored
U16 M GS Race 1 • 2026-02-19
Schultz, Turner
NNR
69
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Geelan, Jack | GIL | 49.26 (1) | 48.62 (1) | 97.88 (1) | 179.00 | 2 |
| 2 | +4 | Cotton, Brayden | XLR | 49.83 (2) | 49.08 (2) | 98.90 (2) | 190.40 | 6 |
| 3 | +7 | Opsata, Liam | GIL | 49.84 (3) | 50.26 (3) | 100.09 (3) | 203.70 | 10 |
| 4 | +5 | Kim, Taehyun | PRT | 50.18 (4) | 50.50 (8) | 100.67 (4) | 210.19 | 9 |
| 5 | +3 | ★ Schultz, Turner | NNR | 50.34 (5) | 50.43 (7) | 100.75 (5) | 211.08 | 8 |
| 6 | -2 | Deegan, Teddy | NNR | 50.79 (6) | 50.37 (5) | 101.14 (6) | 215.44 | 4 |
| 7 | -2 | Johnson, Caden | BKH | 51.09 (7) | 50.33 (4) | 101.41 (7) | 218.46 | 5 |
| 8 | +6 | Brown, Griffin | GIL | 51.90 (9) | 50.37 (6) | 102.26 (8) | 227.96 | 14 |
| 9 | -8 | Shepler, Billy | NNR | 51.77 (8) | 50.87 (9) | 102.62 (9) | 231.98 | 1 |
| 10 | +5 | Mallery, Rigby | GIL | 52.51 (11) | 51.00 (10) | 103.50 (10) | 241.81 | 15 |
| 11 | +2 | Marthaler, Donek | BKH | 52.51 (12) | 51.25 (11) | 103.75 (11) | 244.61 | 13 |
| 12 | -5 | Ware, Thaddeus | GIL | 52.67 (13) | 51.67 (12) | 104.34 (12) | 251.20 | 7 |
| 13 | -2 | Knudsen, Nathan | LKR | 52.31 (10) | 52.04 (14) | 104.34 (13) | 251.20 | 11 |
| 14 | -11 | Holzemer, Beck | FST | 54.08 (14) | 52.00 (13) | 106.08 (14) | 270.65 | 3 |
| 15 | -3 | Monson, Chase | GIL | 54.58 (15) | 52.71 (15) | 107.28 (15) | 284.06 | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed