← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 1 • 2026-02-19

Ware, Thaddeus
GIL
Change Athlete
68
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Geelan, Jack GIL 49.26 (2) 48.62 (1) 97.88 (1) 179.00 3
2 -1 Brekken, Hudson FST 49.10 (1) 49.13 (3) 98.21 (2) 182.69 1
3 +4 Cotton, Brayden XLR 49.83 (3) 49.08 (2) 98.90 (3) 190.40 7
4 +7 Opsata, Liam GIL 49.84 (4) 50.26 (4) 100.09 (4) 203.70 11
5 +5 Kim, Taehyun PRT 50.18 (5) 50.50 (9) 100.67 (5) 210.19 10
6 +3 Schultz, Turner NNR 50.34 (6) 50.43 (8) 100.75 (6) 211.08 9
7 -2 Deegan, Teddy NNR 50.79 (7) 50.37 (6) 101.14 (7) 215.44 5
8 -2 Johnson, Caden BKH 51.09 (8) 50.33 (5) 101.41 (8) 218.46 6
9 +6 Brown, Griffin GIL 51.90 (10) 50.37 (7) 102.26 (9) 227.96 15
10 -8 Shepler, Billy NNR 51.77 (9) 50.87 (10) 102.62 (10) 231.98 2
11 +3 Marthaler, Donek BKH 52.51 (12) 51.25 (11) 103.75 (11) 244.61 14
12 -4 Ware, Thaddeus GIL 52.67 (13) 51.67 (12) 104.34 (12) 251.20 8
13 -1 Knudsen, Nathan LKR 52.31 (11) 52.04 (14) 104.34 (13) 251.20 12
14 -10 Holzemer, Beck FST 54.08 (14) 52.00 (13) 106.08 (14) 270.65 4
15 -2 Monson, Chase GIL 54.58 (15) 52.71 (15) 107.28 (15) 284.06 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed