← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 1 • 2026-02-19

Geelan, Jack
GIL
Change Athlete
63
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 Geelan, Jack GIL 49.26 (2) 48.62 (1) 97.88 (1) 179.00 8
2 +4 Brekken, Hudson FST 49.10 (1) 49.13 (4) 98.21 (2) 182.69 6
3 -1 Macor, Joseph DUL 49.28 (3) 49.21 (5) 98.48 (3) 185.71 2
4 +8 Cotton, Brayden XLR 49.83 (5) 49.08 (3) 98.90 (4) 190.40 12
5 -1 Wing, Arthur FST 49.78 (4) 49.77 (6) 99.55 (5) 197.67 4
6 -5 Henslin, Carter FST 51.15 (10) 48.95 (2) 100.08 (6) 203.59 1
7 +8 Kim, Taehyun PRT 50.18 (6) 50.50 (12) 100.67 (7) 210.19 15
8 +6 Schultz, Turner NNR 50.34 (7) 50.43 (11) 100.75 (8) 211.08 14
9 +1 Deegan, Teddy NNR 50.79 (8) 50.37 (10) 101.14 (9) 215.44 10
10 -5 Barbeau, Avery FST 51.33 (11) 50.02 (8) 101.35 (10) 217.79 5
11 0 Johnson, Caden BKH 51.09 (9) 50.33 (9) 101.41 (11) 218.46 11
12 -9 Neff, James CCSC 52.30 (13) 49.86 (7) 102.15 (12) 226.73 3
13 -6 Shepler, Billy NNR 51.77 (12) 50.87 (13) 102.62 (13) 231.98 7
14 -1 Ware, Thaddeus GIL 52.67 (14) 51.67 (14) 104.34 (14) 251.20 13
15 -6 Holzemer, Beck FST 54.08 (15) 52.00 (15) 106.08 (15) 270.65 9
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed