My 15
GS
Scored
U16 M GS Race 1 • 2026-02-19
Monson, Chase
GIL
73
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Cotton, Brayden | XLR | 49.83 (1) | 49.08 (1) | 98.90 (1) | 190.40 | 2 |
| 2 | +4 | Opsata, Liam | GIL | 49.84 (2) | 50.26 (2) | 100.09 (2) | 203.70 | 6 |
| 3 | +2 | Kim, Taehyun | PRT | 50.18 (3) | 50.50 (6) | 100.67 (3) | 210.19 | 5 |
| 4 | 0 | Schultz, Turner | NNR | 50.34 (4) | 50.43 (5) | 100.75 (4) | 211.08 | 4 |
| 5 | -4 | Johnson, Caden | BKH | 51.09 (5) | 50.33 (3) | 101.41 (5) | 218.46 | 1 |
| 6 | +4 | Brown, Griffin | GIL | 51.90 (6) | 50.37 (4) | 102.26 (6) | 227.96 | 10 |
| 7 | +4 | Mallery, Rigby | GIL | 52.51 (9) | 51.00 (7) | 103.50 (7) | 241.81 | 11 |
| 8 | +1 | Marthaler, Donek | BKH | 52.51 (10) | 51.25 (9) | 103.75 (8) | 244.61 | 9 |
| 9 | +3 | Anderson, Walter | BKH | 52.83 (12) | 51.22 (8) | 104.05 (9) | 247.96 | 12 |
| 10 | +5 | Hudson, Grady | DUL | 52.24 (7) | 51.87 (11) | 104.09 (10) | 248.41 | 15 |
| 11 | -8 | Ware, Thaddeus | GIL | 52.67 (11) | 51.67 (10) | 104.34 (11) | 251.20 | 3 |
| 12 | -5 | Knudsen, Nathan | LKR | 52.31 (8) | 52.04 (12) | 104.34 (12) | 251.20 | 7 |
| 13 | -5 | ★ Monson, Chase | GIL | 54.58 (14) | 52.71 (13) | 107.28 (13) | 284.06 | 8 |
| 14 | 0 | Larson, Finn | GIL | 54.07 (13) | 54.77 (14) | 108.83 (14) | 301.38 | 14 |
| 15 | -2 | Lipscomb, Chase | PRT | 54.99 (15) | 55.12 (15) | 110.11 (15) | 315.69 | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed