My 15
GS
Scored
U16 M GS Race 1 • 2026-02-19
Black, Owen
ASB
28
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Humbert, Jacob | AFT | 46.45 (1) | 45.40 (1) | 91.84 (1) | 111.50 | 5 |
| 2 | +4 | Levander, Everett | AFT | 47.45 (3) | 46.14 (2) | 93.59 (2) | 131.06 | 6 |
| 3 | +6 | Burns, Liam | AFT | 47.24 (2) | 46.37 (3) | 93.60 (3) | 131.17 | 9 |
| 4 | +4 | ★ Black, Owen | ASB | 47.93 (4) | 46.73 (5) | 94.66 (4) | 143.02 | 8 |
| 5 | +8 | Johnson, Alec | CCSC | 48.53 (6) | 46.73 (4) | 95.26 (5) | 149.72 | 13 |
| 6 | +4 | Laudenbach, Cyrus | GPK | 48.82 (8) | 47.24 (6) | 96.06 (6) | 158.66 | 10 |
| 7 | +4 | Dahl, Jackson | CAR | 48.77 (7) | 48.30 (9) | 97.06 (7) | 169.84 | 11 |
| 8 | -6 | Allen, James | CAS | 48.92 (9) | 48.17 (8) | 97.07 (8) | 169.95 | 2 |
| 9 | +3 | Burrough, Quinn | SWA | 48.92 (10) | 48.70 (11) | 97.61 (9) | 175.99 | 12 |
| 10 | -3 | Dehlin, Ethan | GLS | 49.27 (11) | 48.82 (12) | 98.09 (10) | 181.35 | 7 |
| 11 | -8 | Studt, Dane | PRT | 50.03 (13) | 48.66 (10) | 98.68 (11) | 187.94 | 3 |
| 12 | -11 | Balding, Jude | GLS | 49.79 (12) | 49.02 (13) | 98.81 (12) | 189.40 | 1 |
| 13 | +2 | Roberts, Jack | ASB | 50.47 (14) | 49.38 (14) | 99.83 (13) | 200.80 | 15 |
| - | - | Spadanuda, Nico | SWA | DNF | 47.85 (7) | DNF | - | 4 |
| - | - | Jakobe, Benjamin | GIL | 48.07 (5) | DNF | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed