← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 1 • 2026-02-19

Burrough, Quinn
SWA
Change Athlete
32
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Humbert, Jacob AFT 46.45 (1) 45.40 (1) 91.84 (1) 111.50 1
2 0 Levander, Everett AFT 47.45 (3) 46.14 (2) 93.59 (2) 131.06 2
3 +2 Burns, Liam AFT 47.24 (2) 46.37 (3) 93.60 (3) 131.17 5
4 0 Black, Owen ASB 47.93 (4) 46.73 (6) 94.66 (4) 143.02 4
5 +9 Sampson, Reef AFT 48.06 (5) 46.68 (4) 94.72 (5) 143.69 14
6 +3 Johnson, Alec CCSC 48.53 (8) 46.73 (5) 95.26 (6) 149.72 9
7 -1 Laudenbach, Cyrus GPK 48.82 (10) 47.24 (7) 96.06 (7) 158.66 6
8 +4 Hannan, Weston 48.36 (7) 48.04 (8) 96.38 (8) 162.24 12
9 -2 Dahl, Jackson CAR 48.77 (9) 48.30 (9) 97.06 (9) 169.84 7
10 -2 Burrough, Quinn SWA 48.92 (12) 48.70 (10) 97.61 (10) 175.99 8
11 -8 Dehlin, Ethan GLS 49.27 (13) 48.82 (11) 98.09 (11) 181.35 3
12 -1 Roberts, Jack ASB 50.47 (14) 49.38 (13) 99.83 (12) 200.80 11
13 +2 Greene, Beau NNR 52.13 (15) 49.30 (12) 101.42 (13) 218.57 15
- - Jakobe, Benjamin GIL 48.07 (6) DNF DNF - 10
- - Kim, Charlie GIL 48.85 (11) DNF DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed