← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 1 • 2026-02-19

Spadanuda, Nico
SWA
Change Athlete
24
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Humbert, Jacob AFT 46.45 (2) 45.40 (1) 91.84 (1) 111.50 9
2 +2 Eiseman, Ivar SWA 46.39 (1) 46.44 (4) 92.81 (2) 122.34 4
3 +7 Levander, Everett AFT 47.45 (4) 46.14 (2) 93.59 (3) 131.06 10
4 +9 Burns, Liam AFT 47.24 (3) 46.37 (3) 93.60 (4) 131.17 13
5 +7 Black, Owen ASB 47.93 (5) 46.73 (5) 94.66 (5) 143.02 12
6 +8 Laudenbach, Cyrus GPK 48.82 (9) 47.24 (6) 96.06 (6) 158.66 14
7 +8 Dahl, Jackson CAR 48.77 (7) 48.30 (10) 97.06 (7) 169.84 15
8 -2 Allen, James CAS 48.92 (10) 48.17 (8) 97.07 (8) 169.95 6
9 -8 Dyste, Larsen WIN 48.92 (11) 48.20 (9) 97.12 (9) 170.51 1
10 -7 Dehlin, Chase GLS 48.82 (8) 48.75 (12) 97.57 (10) 175.54 3
11 0 Dehlin, Ethan GLS 49.27 (12) 48.82 (13) 98.09 (11) 181.35 11
12 -5 Studt, Dane PRT 50.03 (14) 48.66 (11) 98.68 (12) 187.94 7
13 -8 Balding, Jude GLS 49.79 (13) 49.02 (14) 98.81 (13) 189.40 5
- - Larson, Henry NNR 48.58 (6) DNF DNF - 2
- - Spadanuda, Nico SWA DNF 47.85 (7) DNF - 8
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed