← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 1 • 2026-02-19

Hudson, Grady
DUL
Change Athlete
80
Seed Position
9
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +13 Dudt, Mateo XLR 49.79 (1) 49.96 (1) 99.74 (1) 199.79 14
2 +1 Opsata, Liam GIL 49.84 (2) 50.26 (2) 100.09 (2) 203.70 3
3 -1 Kim, Taehyun PRT 50.18 (4) 50.50 (5) 100.67 (3) 210.19 2
4 -3 Schultz, Turner NNR 50.34 (5) 50.43 (4) 100.75 (4) 211.08 1
5 +2 Brown, Griffin GIL 51.90 (6) 50.37 (3) 102.26 (5) 227.96 7
6 +2 Mallery, Rigby GIL 52.51 (9) 51.00 (6) 103.50 (6) 241.81 8
7 -1 Marthaler, Donek BKH 52.51 (10) 51.25 (8) 103.75 (7) 244.61 6
8 +1 Anderson, Walter BKH 52.83 (11) 51.22 (7) 104.05 (8) 247.96 9
9 +3 Hudson, Grady DUL 52.24 (7) 51.87 (9) 104.09 (9) 248.41 12
10 -6 Knudsen, Nathan LKR 52.31 (8) 52.04 (10) 104.34 (10) 251.20 4
11 -6 Monson, Chase GIL 54.58 (13) 52.71 (11) 107.28 (11) 284.06 5
12 -1 Larson, Finn GIL 54.07 (12) 54.77 (12) 108.83 (12) 301.38 11
13 -3 Lipscomb, Chase PRT 54.99 (14) 55.12 (13) 110.11 (13) 315.69 10
- - Erven, James DUL DNF 63.03 (14) DNF - 13
- - Lemke, Anders BKH 50.03 (3) DNF DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed