← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 1 • 2026-02-19

Katzfuss, Mason
ASB
Change Athlete
12
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Hopke, Brexten BKH 45.42 (1) 44.95 (2) 90.37 (1) 95.07 3
2 +4 Mjanger, Luke AFT 46.50 (2) 44.58 (1) 91.08 (2) 103.01 6
3 +6 Mulligan, Fin AFT 47.22 (4) 46.52 (4) 93.73 (3) 132.62 9
4 +3 Plummer, Jack GTS 47.32 (6) 46.42 (3) 93.74 (4) 132.73 7
5 +3 Katzfuss, Mason ASB 47.11 (3) 46.71 (6) 93.82 (5) 133.63 8
6 -4 Hausmann, Carter ASB 47.59 (7) 46.73 (7) 94.31 (6) 139.10 2
7 -2 Schaeppi, Asa GIL 47.80 (8) 46.58 (5) 94.37 (7) 139.78 5
8 +2 Brown, Logan PRT 47.81 (9) 46.88 (8) 94.67 (8) 143.13 10
9 +3 Everson, Adam TEAM Z 47.25 (5) 47.51 (10) 94.75 (9) 144.02 12
10 -9 Dunn, Griffin NNR 48.24 (10) 46.89 (9) 95.12 (10) 148.16 1
11 +2 Dyste, Larsen WIN 48.92 (13) 48.20 (11) 97.12 (11) 170.51 13
12 +3 Dehlin, Chase GLS 48.82 (12) 48.75 (12) 97.57 (12) 175.54 15
13 -2 Chapman, Easton NNR 51.98 (14) 49.17 (13) 101.15 (13) 215.55 11
- - Peltz, Cole BKH DNF DNS DNF - 4
- - Larson, Henry NNR 48.58 (11) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed