← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 1 • 2026-02-19

Hausmann, Carter
ASB
Change Athlete
6
Seed Position
9
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Hopke, Brexten BKH 45.42 (1) 44.95 (2) 90.37 (1) 95.07 7
2 +8 Mjanger, Luke AFT 46.50 (3) 44.58 (1) 91.08 (2) 103.01 10
3 -2 Skytta, Lake GLS 45.67 (2) 45.50 (3) 91.16 (3) 103.90 1
4 -2 Kubit, Kevin SWA 46.54 (4) 45.66 (5) 92.20 (4) 115.52 2
5 -2 Lindsey, Jeffrey PRT 46.73 (5) 45.64 (4) 92.35 (5) 117.20 3
6 +7 Mulligan, Fin AFT 47.22 (7) 46.52 (7) 93.73 (6) 132.62 13
7 +4 Plummer, Jack GTS 47.32 (8) 46.42 (6) 93.74 (7) 132.73 11
8 +4 Katzfuss, Mason ASB 47.11 (6) 46.71 (9) 93.82 (8) 133.63 12
9 -3 Hausmann, Carter ASB 47.59 (10) 46.73 (10) 94.31 (9) 139.10 6
10 -6 Whitener, Nicholas NNR 47.50 (9) 46.87 (11) 94.37 (10) 139.78 4
11 -2 Schaeppi, Asa GIL 47.80 (11) 46.58 (8) 94.37 (11) 139.78 9
12 +2 Brown, Logan PRT 47.81 (12) 46.88 (12) 94.67 (12) 143.13 14
13 -8 Dunn, Griffin NNR 48.24 (13) 46.89 (13) 95.12 (13) 148.16 5
14 +1 Chapman, Easton NNR 51.98 (14) 49.17 (14) 101.15 (14) 215.55 15
- - Peltz, Cole BKH DNF DNS DNF - 8
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed