My 15
GS
Scored
U16 M GS Race 1 • 2026-02-19
Hannan, Weston
36
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Burns, Liam | AFT | 47.24 (1) | 46.37 (1) | 93.60 (1) | 131.17 | 1 |
| 2 | +8 | Sampson, Reef | AFT | 48.06 (3) | 46.68 (2) | 94.72 (2) | 143.69 | 10 |
| 3 | +2 | Johnson, Alec | CCSC | 48.53 (6) | 46.73 (3) | 95.26 (3) | 149.72 | 5 |
| 4 | +9 | Moertel, William | GIL | 48.01 (2) | 47.55 (5) | 95.55 (4) | 152.96 | 13 |
| 5 | -3 | Laudenbach, Cyrus | GPK | 48.82 (9) | 47.24 (4) | 96.06 (5) | 158.66 | 2 |
| 6 | +2 | ★ Hannan, Weston | 48.36 (5) | 48.04 (8) | 96.38 (6) | 162.24 | 8 | |
| 7 | +8 | Johnson, Soren | BKH | 48.62 (7) | 47.91 (7) | 96.53 (7) | 163.92 | 15 |
| 8 | -5 | Dahl, Jackson | CAR | 48.77 (8) | 48.30 (9) | 97.06 (8) | 169.84 | 3 |
| 9 | -5 | Burrough, Quinn | SWA | 48.92 (11) | 48.70 (11) | 97.61 (9) | 175.99 | 4 |
| 10 | +4 | Panozzo, Hudson | 49.60 (12) | 48.44 (10) | 98.03 (10) | 180.68 | 14 | |
| 11 | -4 | Roberts, Jack | ASB | 50.47 (13) | 49.38 (13) | 99.83 (11) | 200.80 | 7 |
| 12 | 0 | Daams, Van | SWA | 53.39 (15) | 47.84 (6) | 101.23 (12) | 216.44 | 12 |
| 13 | -2 | Greene, Beau | NNR | 52.13 (14) | 49.30 (12) | 101.42 (13) | 218.57 | 11 |
| - | - | Jakobe, Benjamin | GIL | 48.07 (4) | DNF | DNF | - | 6 |
| - | - | Kim, Charlie | GIL | 48.85 (10) | DNF | DNF | - | 9 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed